Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor >> FLQH Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FLQH3216 unshielded 3.2 2.3 1.8 1.0 100 0.08 0.65
FLQH3225 unshielded 3.2 2.5 2.0 1.0 470 0.065 1.00
FLQH4532 unshielded 4.5 3.6 2.6 1.0 470 0.09 1.08
FLQH5750 unshielded 5.7 5.0 4.7 1.0 390 0.55 9.00
FLQH201610 shielded 2.0 1.6 1.0 0.24 10 0.45 3.20
FLQH252010 shielded 2.5 2.0 1.0 0.47 47 0.28 2.35
FLQH252012 shielded 2.5 2.0 1.2 0.47 22 0.38 2.15
FLQH3010 shielded 3.0 3.0 1.0 1.0 56 0.21 1.40
FLQH3012 shielded 3.0 3.0 1.2 0.22 100 0.21 3.00
FLQH3015 shielded 3.0 3.0 1.5 0.5 150 0.18 2.60
All 25 Records   Now1/3 Prev  1   2   3  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号