Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
 Product Your Position:Home >> Product >> Molding power inductor >> SMD Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDMC0650 shielded 7.1 6.6 5.0 0.22 47 2.00 25.00
FDMC0840 shielded 8.3 8.1 4.0 0.22 47 2.50 33.00
FDMC1030 shielded 11.1 10.0 3.0 0.22 10 3.98 29.20
FDMC1040 shielded 11.1 10.0 4.0 0.15 100 1.80 40.00
FDMC1050 shielded 11.1 10.0 5.0 0.22 100 1.80 32.50
FDMC1240 shielded 13.45 12.6 4.0 0.22 22 3.80 38.00
FDMC1250 shielded 13.45 12.6 5.0 0.33 100 1.20 37.00
FDMC1260 shielded 13.45 12.6 6.0 1.5 100 2.50 23.00
FDMC1265 shielded 13.45 12.6 6.5 1.0 100 2.00 25.00
FDMC1770 shielded 17.9 17.0 7.0 1.5 100 2.50 35.00
All 20 Records   Now2/2 Prev  1   2  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号