Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
 Product Your Position:Home >> Product >> Molding power inductor >> SMD Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
CDMC0420 shielded 4.45 4.06 2.0 0.10 22 1.20 14.00
CDMC0518 shielded 5.7 5.2 1.8 0.15 15 1.70 15.50
CDMC0520 shielded 5.7 5.2 2.0 0.10 22 1.50 18.00
CDMC0530 shielded 5.7 5.2 3.0 0.10 22 1.70 23.00
CDMC0618 shielded 7.0 6.6 1.8 0.10 22 1.80 18.00
CDMC0620 shielded 7.0 6.6 2.0 0.10 22 1.50 21.00
CDMC0624 shielded 7.0 6.6 2.4 0.10 22 1.8 30.00
CDMC0630 shielded 7.3 6.6 3.0 0.10 47 1.70 32.50
CDMC0640 shielded 7.3 6.6 4.0 0.12 47 1.80 32.00
CDMC0650 shielded 7.3 6.6 5.0 0.33 68 1.20 25.00
All 38 Records   Now3/4 Prev  1   2   3   4  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号