Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> Molding power inductor 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
HDMT160865 shielded 1.6 0.8 0.65 0.22 2.2 1.60 3.50
HDMT160808 shielded 1.6 0.8 0.8 0.22 10 0.45 3.00
HDMT201265 shielded 2.0 1.2 0.65 1.0 2.2 1.40 2.30
HDMT201208 shielded 2.0 1.2 0.8 0.11 4.7 1.40 6.00
HDMT201210 shielded 2.0 1.2 1.0 0.10 10 1.00 7.00
HDMT201212 shielded 2.0 1.2 1.2 0.11 3.3 1.60 11.00
HDMT201665 shielded 2.0 1.6 0.65 0.47 2.2 2.00 4.00
HDMT201608 shielded 2.0 1.6 0.8 0.22 10 0.90 5.60
HDMT201610 shielded 2.0 1.6 1.0 0.10 10 0.70 8.00
HDMT201612 shielded 2.0 1.6 1.2 0.10 6.8 1.70 10.00
All 59 Records   Now5/6 Prev  1   2   3   4   5   6  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号