Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCM1608 unshielded 1.6 0.85 1.1 22 250 0.40 0.50
FCM2012 unshielded 2.0 1.2 1.2 67 1000 0.10 0.40
FCM3216 unshielded 3.2 1.6 2.0 90 2200 0.20 0.40
FCM3225 unshielded 3.2 2.5 2.2 90 1000 0.40 1.00
FCM4532 unshielded 4.5 3.2 2.8 80 800 1.00 3.00
FCM5555 unshielded 5.5 5.5 3.5 100 1400 2.80 8.50
FCM7060 unshielded 7.0 6.0 3.8 100 3000 0.90 9.00
FCM9070 unshielded 9.0 7.0 4.8 300 3000 2.00 6.00
FCM1211 unshielded 12.0 11.0 6.4 80 2700 1.50 10.00
FCM1513 unshielded 15.0 13.0 6.0 450 900 10.00 10.00
All 200 Records   Now12/20 Prev  7   8   9   10   11   12   13   14   15   16   17  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号