Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
CDMC0530 shielded 5.7 5.2 3.0 0.10 22 1.70 23.00
CDMC0618 shielded 7.0 6.6 1.8 0.10 22 1.80 18.00
CDMC0620 shielded 7.0 6.6 2.0 0.10 22 1.50 21.00
CDMC0624 shielded 7.0 6.6 2.4 0.10 22 1.8 30.00
CDMC0630 shielded 7.3 6.6 3.0 0.10 47 1.70 32.50
CDMC0640 shielded 7.3 6.6 4.0 0.12 47 1.80 32.00
CDMC0650 shielded 7.3 6.6 5.0 0.33 68 1.20 25.00
CDMC1030 shielded 11.0 10.0 3.0 0.22 47 2.00 30.00
CDMC1040 shielded 11.0 10.0 4.0 0.15 82 1.50 43.00
CDMC1050 shielded 11.0 10.0 5.0 0.22 100 2.00 45.00
All 165 Records   Now16/17 Prev  11   12   13   14   15   16   17  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号