Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDS1807 shielded 18.80 15.50 7.20 10 1000 0.53 3.90
FDO0805-HC unshielded 8.89 6.10 5.0 0.56 100 0.47 6.0
FDO1305-HC unshielded 13.21 9.91 6.35 0.33 4.70 4.8 16.0
FDO2207-HC unshielded 22.35 16.26 8.0 0.78 15 4.4 15
FMSS0703 shielded 7.5 7.5 3.4 4.7 1000 0.16 2.27
FMSS0704 shielded 7.5 7.5 4.5 1.0 1000 0.18 4.20
FMSS1204 shielded 12.3 12.3 4.5 3.9 330 0.50 6.50
FMSS1205 shielded 12.3 12.3 6.0 1.3 1000 0.40 8.00
FMSS1207 shielded 12.3 12.3 8.0 1.2 1000 0.55 9.80
FMSS1210 shielded 12.5 12.5 10.0 1.5 1000 0.76 14.00
All 126 Records   Now7/13 Prev  2   3   4   5   6   7   8   9   10   11   12  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号