Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FMSD1204 shielded 12.3 12.3 5.2 3.9 330 0.50 6.50
FMSD1205 shielded 12.3 12.3 6.0 1.3 1000 0.40 8.00
FMSD1207 shielded 12.3 12.3 8.0 1.2 1000 0.55 9.80
FMSD1210 shielded 12.5 12.5 10.0 1.5 1000 0.76 14.00
FSLF6025 shielded 6.5 6.5 2.5 22 22 0.7 0.7
FSLF6028 shielded 6.5 6.5 2.8 4.7 47 0.55 1.60
FSLF7030 shielded 7.5 7.5 3.0 3.3 100 0.35 1.80
FSLF7032 shielded 7.5 7.5 3.5 3.3 1000 0.13 1.90
FSLF7045 shielded 7.5 7.5 5.2 3.3 1000 0.29 2.50
FSLF1045 shielded 10.1 10.1 4.5 10 1500 0.26 2.50
All 126 Records   Now8/13 Prev  3   4   5   6   7   8   9   10   11   12   13  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号