Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCD53 unshielded 5.8 5.2 3.0 1.0 1000 0.13 4.50
FCD54 unshielded 5.8 5.2 4.5 1.0 1000 0.14 5.90
FCD73 unshielded 7.8 7.0 3.5 1.0 470 0.25 5.32
FCD75 unshielded 7.8 7.0 5.0 1.0 4700 0.05 4.80
FCD104 unshielded 10.0 9.0 4.0 1.8 1000 0.18 4.85
FCD105 unshielded 10.0 9.0 5.4 2.2 2000 0.15 5.00
FCD106 unshielded 11.0 10.0 7.5 2.2 1200 0.35 10.00
FCD108 unshielded 11.0 10.0 8.5 6.8 1200 0.38 5.00
FCD137 unshielded 13.0 13.0 7.0 1.5 1000 0.65 9.50
FDRH2D09 shielded 3.2 3.2 1.1 1.2 10.0 0.28 0.8
All 102 Records   Now4/11 Prev  1   2   3   4   5   6   7   8   9  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号