Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor >> FDRH Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDRH2D09 shielded 3.2 3.2 1.1 1.2 10.0 0.28 0.8
FDRH2D11 shielded 3.2 3.2 1.3 1.5 47 0.15 0.9
FDRH2D14 shielded 3.3 3.3 1.55 1.5 12.0 0.62 1.80
FDRH2D18 shielded 2.8 2.8 1.8 2.2 47 0.200 0.850
FDRH3D11 shielded 3.8 3.8 1.1 2.7 39 0.6 22
FDRH3D14 shielded 3.8 3.8 1.4 1.2 22 0.52 2.15
FDRH3D16 shielded 3.8 3.8 1.6 1.5 2200 0.019 1.55
FDRH3D28 shielded 3.8 3.8 2.8 3.3 150 0.31 2.00
FDRH4D18 shielded 5.0 5.0 2.0 1.0 180 0.14 1.72
FDRH4D28 shielded 5.0 5.0 3.0 1.2 270 0.16 2.56
All 20 Records   Now1/2 Prev  1   2  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号