Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor >> FCD Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCD311 unshielded 3.3 3.0 1.1 1.0 100 0.20 0.90
FCD315 unshielded 3.3 3.0 1.5 1.0 1500 0.04 1.60
FCD32 unshielded 3.3 3.0 2.1 1.0 330 0.09 2.20
FCD43 unshielded 4.5 4.0 3.2 1.0 1000 0.14 3.80
FCD52 unshielded 5.8 5.2 2.5 1.2 470 0.15 4.20
FCD53 unshielded 5.8 5.2 3.0 1.0 1000 0.13 4.50
FCD54 unshielded 5.8 5.2 4.5 1.0 1000 0.14 5.90
FCD73 unshielded 7.8 7.0 3.5 1.0 470 0.25 5.32
FCD75 unshielded 7.8 7.0 5.0 1.0 4700 0.05 4.80
FCD104 unshielded 10.0 9.0 4.0 1.8 1000 0.18 4.85
All 14 Records   Now1/2 Prev  1   2  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号