Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
HLQH4012 shielded 4.0 4.0 1.2 0.33 22 0.90 4.30
HLQH4020 shielded 4.0 4.0 2.0 0.22 10 2.00 8.20
FPK0406 unshielded 6.0 10.0 1.0 1000 0.12 3.00
FPK0507 unshielded 7.0 9.5 3.3 10000 0.04 2.05
FPK0608 unshielded 8.0 11.5 1.0 4700 0.09 3.00
FPK0810 unshielded 10.6 14.0 1.0 1000 0.27 4.50
FPK0912 unshielded 11.6 16.5 1.0 1000 0.30 5.00
FPK1012 unshielded 13.1 16.5 1.0 1000 0.45 6.00
FPK1016 unshielded 12.5 21.0 1.0 1000 0.80 9.00
FSP0204 shielded 2.8 4.8 0.1 390 0.025 0.70
All 124 Records   Now12/13 Prev  7   8   9   10   11   12   13  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号