Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCM5555 unshielded 5.5 5.5 3.5 100 1400 2.80 8.50
FCM7060 unshielded 7.0 6.0 3.8 100 3000 0.90 9.00
FCM9070 unshielded 9.0 7.0 4.8 300 3000 2.00 6.00
FCM1211 unshielded 12.0 11.0 6.4 80 2700 1.50 10.00
FCM1513 unshielded 15.0 13.0 6.5 300 1000 8.50 13.00
FQD508505 unshielded 8.5 5.0 5.0 700 2000 2.50 2.50
FQD750603 unshielded 7.5 6.0 3.2 600 700 2.00 2.00
FQD100805 unshielded 10.0 8.0 5.2 600 1100 4.00 4.00
FQD121006 unshielded 12.0 10.0 6.2 200 2000 5.00 6.00
FSF0602 shielded 6.50 3.60 1.65 10 330 0.30 0.30
All 209 Records   Now13/21 Prev  8   9   10   11   12   13   14   15   16   17   18  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号