Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCM5555 unshielded 5.5 5.5 3.5 100 1400 2.80 8.50
FCM7060 unshielded 7.0 6.0 3.8 100 3000 0.90 9.00
FCM9070 unshielded 9.0 7.0 4.8 300 3000 2.00 6.00
FCM1211 unshielded 12.0 11.0 6.4 80 2700 1.50 10.00
FCM1513 unshielded 15.0 13.0 6.5 300 1000 8.50 13.00
FSF0602 shielded 6.50 3.60 1.65 10 330 0.30 0.30
FSF0904 shielded 9.00 5.40 4.70 11 4700 0.20 0.50
FSF0905 shielded 9.20 6.00 5.00 10 6500 0.30 1.60
FPK0406 unshielded 6.0 10.0 1.0 1000 0.12 3.00
FPK0507 unshielded 7.0 9.5 3.3 10000 0.04 2.05
All 205 Records   Now13/21 Prev  8   9   10   11   12   13   14   15   16   17   18  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号