Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
CDMC1030 shielded 11.0 10.0 3.0 0.22 47 2.00 30.00
CDMC1040 shielded 11.0 10.0 4.0 0.15 82 1.50 43.00
CDMC1050 shielded 11.0 10.0 5.0 0.22 100 2.00 45.00
CDMC1235 shielded 13.5 12.5 3.5 1.0 47 3.00 24.00
CDMC1250 shielded 13.5 12.5 5.0 0.20 82 3.00 52.00
CDMC1260 shielded 13.5 12.5 6.0 0.22 100 4.00 55.00
CDMC1265 shielded 13.5 12.5 6.5 0.22 100 4.20 5.30
CDMC1770 shielded 17.6 16.9 7.0 0.45 100 5.30 62.00
HDMT141265 shielded 1.4 1.2 0.65 0.33 0.47 2.70 4.00
HDMT141208 shielded 1.4 1.2 0.8 0.24 1.0 2.50 3.70
All 205 Records   Now18/21 Prev  13   14   15   16   17   18   19   20   21  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号