Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Wound Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
Air Core Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
HDMT252010 shielded 2.5 2.0 1.0 0.22 10 0.95 6.50
HDMT252012 shielded 2.5 2.0 1.2 0.10 22 1.00 10.50
HDMT303012 shielded 3.0 3.0 1.2 0.33 2.2 4.30 9.00
HDMT303020 shielded 3.0 3.0 2.0 0.33 10 2.20 9.00
HDMT322510 shielded 3.2 2.5 1.0 0.22 10 1.80 8.00
HDMT322512 shielded 3.2 2.5 1.2 0.10 10 1.80 11.00
HDMT322520 shielded 3.2 2.5 2.0 0.33 6.8 2.30 9.00
HDMT404020 shielded 4.1 4.1 2.1 0.33 22 1.30 8.50
HDMT404030 shielded 4.1 4.1 3.1 0.12 10 3.30 34.00
FCR0302 unshielded 3.94 2.79 3.15 0.0025 0.0185 4.00 4.00
All 214 Records   Now21/22 Prev  16   17   18   19   20   21   22  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号