Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDRH3D28 shielded 4.0 4.0 3.0 3.3 47 0.48 1.85
FDRH4D18 shielded 5.3 5.3 2.0 1.0 180 0.14 1.72
FDRH4D28 shielded 5.3 5.3 3.0 1.2 390 0.13 2.56
FDRH5D18 shielded 6.0 6.0 2.0 4.1 330 0.18 1.95
FDRH5D28 shielded 6.0 6.0 3.0 2.6 680 0.16 2.60
FDRH6D28 shielded 7.0 7.0 3.0 3.0 1000 0.15 3.00
FDRH6D38 shielded 7.0 7.0 4.0 3.3 1000 0.20 3.50
FDRH0903 shielded 8.3 8.3 3.0 2.5 100 0.75 4.50
FDRH0904 shielded 8.3 8.3 4.5 2.0 100 0.80 5.50
FDRH103R shielded 10.4 10.3 3.1 1.5 150 0.51 5.80
All 124 Records   Now5/13 Prev  1   2   3   4   5   6   7   8   9   10  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号