Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDS1807 shielded 18.80 15.50 7.20 10 1000 0.53 3.90
FDO0805-HC unshielded 8.89 6.10 5.0 0.56 100 0.47 6.0
FDO1305-HC unshielded 13.21 9.91 6.35 0.33 4.70 4.8 16.0
FDO2207-HC unshielded 22.35 16.26 8.0 0.78 15 4.4 15
FMSS6928 shielded 6.8 6.2 3.2 1.0 560 0.15 3
FMSS6948 shielded 6.5 6.9 5.0 2.9 2000 0.14 1.80
FMSS7535 shielded 7.3 7.3 3.2 4.7 1000 0.16 2.27
FMSS7545 shielded 7.3 7.3 4.6 2.4 1000 0.18 3.50
FMSS1246 shielded 12 12 4.6 4.7 330 0.50 5.20
FMSS1260 shielded 12 12 6.0 4.7 1.53 0.40 4.00
All 124 Records   Now7/13 Prev  2   3   4   5   6   7   8   9   10   11   12  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号