Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDMC0518 shielded 5.4 5.2 1.8 0.12 10 2.50 14.00
FDMC0520 shielded 5.4 5.2 2.0 0.22 10 2.50 15.00
FDMC0530 shielded 5.4 5.2 3.0 0.1 15 1.80 20.00
FDMC0618 shielded 7.1 6.6 1.8 0.1 22 1.80 18.00
FDMC0624 shielded 7.1 6.6 2.4 0.1 22 2.00 27.00
FDMC0630 shielded 7.1 6.6 3.0 0.1 47 1.50 37.00
FDMC0640 shielded 7.1 6.6 4.0 0.15 47 1.80 28.00
FDMC0650 shielded 7.1 6.6 5.0 0.22 47 2.00 25.00
FDMC0840 shielded 8.3 8.1 4.0 0.22 47 2.50 33.00
FDMC1030 shielded 11.1 10.0 3.0 0.22 10 3.98 29.20
All 147 Records   Now14/15 Prev  9   10   11   12   13   14   15  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号