Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor >> FLQH Series 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FLQH4010 shielded 4.0 4.0 1.0 1.0 22 0.45 1.90
FLQH4012 shielded 4.0 4.0 1.2 0.82 100 0.25 1.65
FLQH4018 shielded 4.0 4.0 1.8 0.47 220 0.17 4.00
FLQH4020 shielded 4.0 4.0 2.0 0.24 100 0.31 4.50
FLQH4026 shielded 4.0 4.0 2.6 1.0 47 0.40 3.00
FLQH4030 shielded 4.0 4.0 3.0 0.68 680 0.14 4.56
FLQH5012 shielded 5.0 5.0 1.2 0.22 22 0.60 3.00
FLQH5020 shielded 5.0 5.0 2.0 0.22 200 0.30 5.30
FLQH5040 shielded 5.0 5.0 4.0 0.22 10000 0.065 6.50
FLQH5045 shielded 5.0 5.0 4.5 1.5 22 1.55 5.20
All 25 Records   Now2/3 Prev  1   2   3  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号