Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords:
Select Brand:
 Product
∴ SMD Power Inductor
∴ Wound Chip Inductor
∴ Wire Wound High Frequency Inductor
∴ Multilayer Chip Inductor
∴ Common Mode Inductor
∴ Through Hole Inductor
∴ Bead
∴ Molding power inductor
∴ Air Core Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FLQH5020 shielded 5.0 5.0 2.0 0.22 200 0.30 5.30
FLQH5040 shielded 5.0 5.0 4.0 0.22 10000 0.065 6.50
FLQH5045 shielded 5.0 5.0 4.5 1.5 22 1.55 5.20
FLQH6020 shielded 6.0 6.0 2.0 0.5 330 0.27 4.00
FLQH6028 shielded 6.0 6.0 2.8 0.82 1000 0.18 5.20
FLQH6045 shielded 6.0 6.0 4.5 0.47 15000 0.06 6.50
FLQH8040 shielded 8.0 8.0 4.0 0.82 1500 0.26 6.30
FLQH8065 shielded 8.3 8.3 6.5 1.0 10000 0.13 7.00
FLQH1050 shielded 10.0 10.0 5.0 1.0 1000 0.50 6.30
HLQH201610 shielded 2.0 1.6 1.0 0.24 10 0.65 3.65
All 100 Records   Now8/10 Prev  3   4   5   6   7   8   9   10  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号