Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FDO2207-HC unshielded 22.35 16.26 8.0 0.78 15 4.4 15
FMSS6928 shielded 6.8 6.2 3.2 1.0 560 0.15 3
FMSS6948 shielded 6.5 6.9 5.0 2.9 2000 0.14 1.80
FMSS7535 shielded 7.3 7.3 3.2 4.7 1000 0.16 2.27
FMSS7545 shielded 7.3 7.3 4.6 2.4 1000 0.18 3.50
FMSS1246 shielded 12 12 4.6 4.7 330 0.50 5.20
FMSS1260 shielded 12 12 6.0 4.7 1.53 0.40 4.00
FMSS1278 shielded 12 12 8.0 1.2 390 0.80 9.80
FMSS1298 shielded 12.5 12.5 10.0 0.47 3000 0.45 17.80
FSLF6025 shielded 6.5 6.5 2.5 22 22 0.7 0.7
All 102 Records   Now8/11 Prev  3   4   5   6   7   8   9   10   11  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号