Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
Bead
Molding power inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FPK1012 unshielded 13.1 16.5 1.0 1000 0.45 6.00
FPK1016 unshielded 12.5 21.0 1.0 1000 0.80 9.00
FSP0204 shielded 2.8 4.8 0.1 390 0.025 0.70
FSP0307 shielded 3.0 7.62 0.1 1000 0.06 1.40
FSP0410 shielded 4.0 10.5 0.1 1000 0.085 1.70
FSP0510 shielded 5.0 12.7 1.0 4700 0.044 3.00
FSP0512 shielded 5.0 15.0 1.0 4700 0.10 3.80
FDMC252010 shielded 2.5 2.0 1.0 0.22 4.7 1.22 5.30
FDMC252012 shielded 2.5 2.0 1.2 0.47 4.7 1.40 4.18
FDMC4020 shielded 4.4 4.2 2.0 0.1 10 1.60 13.00
All 147 Records   Now13/15 Prev  8   9   10   11   12   13   14   15  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号